Solo Men | ||
1 | 0:40:53 | Justin Piontek |
2 | 0:43:03 | Scott Veldhuizen |
3 | 0:44:21 | Shane Veldhuizen |
4 | 0:45:35 | Steve Engel |
5 | 0:46:10 | Gary Barden |
6 | 0:46:32 | Mark Cole |
7 | 0:48:00 | Luke Schuttenhelm |
8 | 0:48:15 | Paul Wagner |
9 | 0:49:04 | Kevin Eickelberger |
10 | 0:49:40 | Chris Scotch |
11 | 0:52:25 | Mark Scotch |
12 | 0:53:19 | Butch Piontek |
13 | 0:56:15 | David Williamson |
14 | 0:56:16 | Andy Oleson |
15 | 1:00:15 | Kevin Nowack |
16 | 1:00:20 | Mark Haferman |
17 | 1:00:57 | Phil White |
18 | 1:03:00 | Matt Haduik |
Solo Women | ||
1 | 0:48:35 | Jen Barden |
2 | 0:55:55 | Beth Wagner |
3 | 1:06:52 | Karen Piontek |
4 | 1:14:00 | Lauren Haiduk |
Teams | ||
1 | 12 laps @2:54 Just For Fun Scott and Shane | |
2 | 12 laps @2:56 Chris, Gary & Paul | |
3 | 11 laps @2:50 Justin Time for a Double Scotch | |
4 | 9 laps @2:47 Mark, Karen & Butch | |
5 | 8 laps @2:38 Beth & Jen | |
6 | 7 laps @2:42 Bacon |
Saturday, February 9, 2013
Snowbound in the Underdown
Subscribe to:
Post Comments (Atom)
Lost: iPhone
ReplyDeleteFound: small helmet
Some video:
ReplyDeletehttp://www.youtube.com/watch?v=OceNGY88TxY